|
 |

|
|
|
OR |
|
|
 |
| - | Search My Area |
| - | Burlington, $0-$250,000 |
| - | Burlington, $250,000-$450,000 |
| - | Mount Vernon, $0-250,000 |
| - | Mount Vernon, $250,000-$450,000 |
| - | Sedro Woolley $0-$250,000 |
| - | Sedro Woolley $250,000-450,000 |
| - | Windermere Skagit Valley Listings |
| |
| - | Search My Area |
| - | Burlington, $0-$250,000 |
| - | Burlington, $250,000-$450,000 |
| - | Mount Vernon, $0-250,000 |
| - | Mount Vernon, $250,000-$450,000 |
| - | Sedro Woolley $0-$250,000 |
| - | Sedro Woolley $250,000-450,000 |
| - | Windermere Skagit Valley Listings |
| |
For 01/28/2012
| Programs |
Rate |
APR |
P&I |
| 30 Year (fixed) |
3.750% |
3.992% |
$694.67 |
| 15 Year (fixed) |
3.000% |
3.314% |
$1035.87 |
| 3/1 Arm* |
2.875% |
2.649% |
$622.34 |
Calculations based on loan amount of $150,000 at an 80% loan-to-value. *ARM loans based on 30 year term and APR may increase after closing.
|